2025 Exhibition opportunities
Our global annual conference is back, get in touch now with our sales team below!
Contact
- Blue stands: ‘Premium zone’, please get in touch with the team for more information on this
- White stands: Available for booking
- Grey/green stands: Reserved/confirmed booking by another company
- On the floorplan, the size of the stand is in the bottom right corner of the block; the stand number is in the top left corner of the stand
Space Only | Shell Scheme | Show Ready | |
Standard Zone | |||
RenewableUK Sponsoring & Company Level Members | £420 per m2 | £460 per m2 | £860 per m2 |
Associate Level Members and Non-Members | £580 per m2 | £655 per m2 | £1,215 per m2 |
Premium Zone | |||
RenewableUK Sponsoring & Company Level Members | £535 per m2 | £710 per m2 | £1,055 per m2 |
Associate Level Members and Non-Members | £700 per m2 | £795 per m2 | £1,365 per m2 |
Stand Price Calculator